museum collection
Agfa Camera Museum object catalogue
Individual camera records discovered in the Agfa family galleries of Kamera-Museum Scholz. This is a collection inventory and includes separately catalogued variants; manufacturer catalogues are still needed to establish complete coverage.
147source entries
21linked to photographed exhibits
126no exhibit linked
The year field reports the object page’s Baujahr when available. It must not be assumed to be the model’s introduction year. Unknown and conflicting dates remain unset.
147 source entries
| Model / catalogue entry | First source date | Film | In this museum |
|---|---|---|---|
| Agfa Standard 204M 6,5x 9View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1926/29; this can describe the specimen or model period and is not necessarily the first introduction year. | 1926 | Platten und Planfilm | No exhibit linked |
| Agfa Standard 254 6x 9View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1926; this can describe the specimen or model period and is not necessarily the first introduction year. | 1926 | Rollfilm B-2 | No exhibit linked |
| Agfa Isolar 408View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1927-35; this can describe the specimen or model period and is not necessarily the first introduction year. | 1927 | Platten und Planfilm | No exhibit linked |
| Agfa PI-Standard 204 6,5x 9View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1927; this can describe the specimen or model period and is not necessarily the first introduction year. | 1927 | Platten und Planfilm | No exhibit linked |
| Agfa Standart 208View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1927; this can describe the specimen or model period and is not necessarily the first introduction year. | 1927 | Format 9x12 | No exhibit linked |
| Agfa BillyView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1929; this can describe the specimen or model period and is not necessarily the first introduction year. | 1929 | Rollfilm | No exhibit linked |
| Agfa Billy IView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1929; this can describe the specimen or model period and is not necessarily the first introduction year. | 1929 | Rollfilm | No exhibit linked |
| Agfa verkauft. Hersteller Agfa Kamerawerk München Modell SuperiorView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1929/32; this can describe the specimen or model period and is not necessarily the first introduction year. | 1929 | Rollfilm | No exhibit linked |
| Agfa Billy IView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1931; this can describe the specimen or model period and is not necessarily the first introduction year. | 1931 | Rollfilm | No exhibit linked |
| Agfa Billy IIView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1931/32; this can describe the specimen or model period and is not necessarily the first introduction year. | 1931 | Rollfilm | No exhibit linked |
| Agfa BOX 54View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1931; this can describe the specimen or model period and is not necessarily the first introduction year. | 1931 | Rollfilm 120 | No exhibit linked |
| Agfa BOX 64View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1931; this can describe the specimen or model period and is not necessarily the first introduction year. | 1931 | Rollfilm 120 | No exhibit linked |
| Agfa Billy IIIView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1932; this can describe the specimen or model period and is not necessarily the first introduction year. | 1932 | Rollfilm | No exhibit linked |
| Agfa BOX 44View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1932-37; this can describe the specimen or model period and is not necessarily the first introduction year. | 1932 | Rollfilm 120 | No exhibit linked |
| Agfa Schulprämie ( Box 44 ) 6x9View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1932; this can describe the specimen or model period and is not necessarily the first introduction year. | 1932 | Rollfilm 120 | No exhibit linked |
| Agfa Billy Record 6x9 7,7 chromView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1933; this can describe the specimen or model period and is not necessarily the first introduction year. | 1933 | Rollfilm | No exhibit linked |
| Agfa Box 24View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1933-35; this can describe the specimen or model period and is not necessarily the first introduction year. | 1933 | Rollfilm 120 | No exhibit linked |
| Agfa BOX 34View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1933-35; this can describe the specimen or model period and is not necessarily the first introduction year. | 1933 | Rollfilm 120 | No exhibit linked |
| Agfa Billy-Clack 51View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1934; this can describe the specimen or model period and is not necessarily the first introduction year. | 1934 | Rollfilm | No exhibit linked |
| Agfa BOX 84View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1934-37; this can describe the specimen or model period and is not necessarily the first introduction year. | 1934 | Rollfilm 120 | No exhibit linked |
| Agfa BOX 14View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1936-42; this can describe the specimen or model period and is not necessarily the first introduction year. | 1936 | Rollfilm 120 | No exhibit linked |
| Agfa Billy-Clack 74View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1937; this can describe the specimen or model period and is not necessarily the first introduction year. | 1937 | Rollfilm | No exhibit linked |
| Agfa BOX 04View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1937-38; this can describe the specimen or model period and is not necessarily the first introduction year. | 1937 | Rollfilm 4,5 x6 , 6 x9 | No exhibit linked |
| Agfa BOX 41View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1937; this can describe the specimen or model period and is not necessarily the first introduction year. | 1937 | Rollfilm 4 x6,5 | No exhibit linked |
| Agfa Box 94View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1937; this can describe the specimen or model period and is not necessarily the first introduction year. | 1937 | Rollfilm | No exhibit linked |
| Agfa Billy-Clack 51View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1938; this can describe the specimen or model period and is not necessarily the first introduction year. | 1938 | Rollfilm | No exhibit linked |
| Agfa BOX 45View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1938-39; this can describe the specimen or model period and is not necessarily the first introduction year. | 1938 | Rollfilm 120 | No exhibit linked |
| Agfa Billy Record 6,3View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1939; this can describe the specimen or model period and is not necessarily the first introduction year. | 1939 | Rollfilm | No exhibit linked |
| Agfa BOX Mithra 6 x9View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1946-47; this can describe the specimen or model period and is not necessarily the first introduction year. | 1946 | Rollfilm 120 | No exhibit linked |
| Agfa BOX 50View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1949; this can describe the specimen or model period and is not necessarily the first introduction year. | 1949 | Rollfilm 120 | No exhibit linked |
| Agfa BOX 600View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1949-58; this can describe the specimen or model period and is not necessarily the first introduction year. | 1949 | Rollfilm 120 | No exhibit linked |
| Agfa Billy 6,3View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1951; this can describe the specimen or model period and is not necessarily the first introduction year. | 1951 | Rollfilm | No exhibit linked |
| Agfa Billy IView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1952; this can describe the specimen or model period and is not necessarily the first introduction year. | 1952 | Rollfilm | No exhibit linked |
| Agfa Record IIView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1952; this can describe the specimen or model period and is not necessarily the first introduction year. | 1952 | Rollfilm | No exhibit linked |
| Agfa Solinette IIView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1952; this can describe the specimen or model period and is not necessarily the first introduction year. | 1952 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa ClackView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1953-65; this can describe the specimen or model period and is not necessarily the first introduction year. | 1953 | Rollfilm 120 | View exhibit |
| Agfa Record IIIView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1954; this can describe the specimen or model period and is not necessarily the first introduction year. | 1954 | Rollfilm 120 6x 9 | View exhibit |
| Agfa SiletteView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1954/55; this can describe the specimen or model period and is not necessarily the first introduction year. | 1954 | Kleinbildformat 24x36 | View exhibit |
| Agfa Super Silette 3,5View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1954/55; this can describe the specimen or model period and is not necessarily the first introduction year. | 1954 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa Ambi SiletteView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1956/58; this can describe the specimen or model period and is not necessarily the first introduction year. | 1956 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa Isola ( spätere Isola III )View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1956-63; this can describe the specimen or model period and is not necessarily the first introduction year. | 1956 | Rollfilm 120 6 x6 | No exhibit linked |
| Agfa SiletteView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1956; this can describe the specimen or model period and is not necessarily the first introduction year. | 1956 | Kleinbildformat 24x36 | View exhibit |
| Agfa Isola ( spätere Isola III )View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1957-63; this can describe the specimen or model period and is not necessarily the first introduction year. | 1957 | Rollfilm 120 6 x6 | No exhibit linked |
| Agfa Silette 2,8 ProntoView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1957; this can describe the specimen or model period and is not necessarily the first introduction year. | 1957 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa Silette 2,8 Pronto-SVSView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1957; this can describe the specimen or model period and is not necessarily the first introduction year. | 1957 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa Silette LView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1957; this can describe the specimen or model period and is not necessarily the first introduction year. | 1957 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa Silette SLView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1957/59; this can describe the specimen or model period and is not necessarily the first introduction year. | 1957 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa Click IView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1958-70; this can describe the specimen or model period and is not necessarily the first introduction year. | 1958 | Rollfilm 120 | No exhibit linked |
| Agfa Colorflex I / IIView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1958-63; this can describe the specimen or model period and is not necessarily the first introduction year. | 1958 | Kleinbildfilm 135 (Format 24 x 36 mm) | No exhibit linked |
| Agfa Silette 2,8View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1958; this can describe the specimen or model period and is not necessarily the first introduction year. | 1958 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa Silette 2,8View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1958/59; this can describe the specimen or model period and is not necessarily the first introduction year. | 1958 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa Silette LKView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1958; this can describe the specimen or model period and is not necessarily the first introduction year. | 1958 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa Super Silette LView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1958; this can describe the specimen or model period and is not necessarily the first introduction year. | 1958 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa Ambiflex IIIView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1959-63; this can describe the specimen or model period and is not necessarily the first introduction year. | 1959 | Kleinbildfilm 135 (Format 24 x 36 mm) | No exhibit linked |
| Agfa Click IIView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1959-70; this can describe the specimen or model period and is not necessarily the first introduction year. | 1959 | Rollfilm 120 | No exhibit linked |
| Agfa OptimaView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1959-63; this can describe the specimen or model period and is not necessarily the first introduction year. | 1959 | Kleinbildfilm 135; 24 x36 mm | View exhibit |
| Agfa Optima IView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1959-63; this can describe the specimen or model period and is not necessarily the first introduction year. | 1959 | Kleinbildfilm 135; 24 x36 mm | No exhibit linked |
| Agfa Silette LView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1959-60; this can describe the specimen or model period and is not necessarily the first introduction year. | 1959 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa Super Silette LKView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1959/60; this can describe the specimen or model period and is not necessarily the first introduction year. | 1959 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa FlexiletteView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1960; this can describe the specimen or model period and is not necessarily the first introduction year. | 1960 | Kleinbildfilm 135 (Format 24 x 36 mm) | No exhibit linked |
| Agfa Optima 500View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1960; this can describe the specimen or model period and is not necessarily the first introduction year. | 1960 | Kleinbildfilm 135; 24 x36 mm | No exhibit linked |
| Agfa Optima IIIView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1960; this can describe the specimen or model period and is not necessarily the first introduction year. | 1960 | Kleinbildfilm 135; 24 x36 mm | No exhibit linked |
| Agfa Optima-ReflexView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1960; this can describe the specimen or model period and is not necessarily the first introduction year. | 1960 | Kleinbildfilm 135 (Format 24 x 36 mm) | No exhibit linked |
| Agfa Silette 2,8 LeuchtrahmensucherView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1960; this can describe the specimen or model period and is not necessarily the first introduction year. | 1960 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa Isoly JuniorView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1961; this can describe the specimen or model period and is not necessarily the first introduction year. | 1961 | Rollfilm 120 4 x4 | No exhibit linked |
| Agfa Optima IIIsView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1961; this can describe the specimen or model period and is not necessarily the first introduction year. | 1961 | Kleinbildfilm 135; 24 x36 mm | View exhibit |
| Agfa Optima IaView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1962; this can describe the specimen or model period and is not necessarily the first introduction year. | 1962 | Kleinbildfilm 135; 24 x36 mm | View exhibit |
| Agfa Optima IIView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1962-64; this can describe the specimen or model period and is not necessarily the first introduction year. | 1962 | Kleinbildfilm 135; 24 x36 mm | View exhibit |
| Agfa Optima IIsView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1962-64; this can describe the specimen or model period and is not necessarily the first introduction year. | 1962 | Kleinbildfilm 135; 24 x36 mm | No exhibit linked |
| Agfa SelectaView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1962/63; this can describe the specimen or model period and is not necessarily the first introduction year. | 1962 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa Silette IView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1962/64; this can describe the specimen or model period and is not necessarily the first introduction year. | 1962 | Kleinbildformat 24x36 | View exhibit |
| Agfa Silette LView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1962; this can describe the specimen or model period and is not necessarily the first introduction year. | 1962 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa Optima 500sView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1963; this can describe the specimen or model period and is not necessarily the first introduction year. | 1963 | Kleinbildfilm 135; 24 x36 mm | No exhibit linked |
| Agfa Optima ParatView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1963-68; this can describe the specimen or model period and is not necessarily the first introduction year. | 1963 | Kleinbildfilm 135 (Format 18 x 24 mm) | View exhibit |
| Agfa ParamatView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1963; this can describe the specimen or model period and is not necessarily the first introduction year. | 1963 | Kleinbildfilm 135 (Format 18 x 24 mm) | No exhibit linked |
| Agfa Parat IView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1963; this can describe the specimen or model period and is not necessarily the first introduction year. | 1963 | Kleinbildfilm 135 (Format 18 x 24 mm) | No exhibit linked |
| Agfa Selectaflex IView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1963; this can describe the specimen or model period and is not necessarily the first introduction year. | 1963 | Kleinbildfilm 135 (Format 24 x 36 mm) | No exhibit linked |
| Agfa Silette Rapid FView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1964/66; this can describe the specimen or model period and is not necessarily the first introduction year. | 1964 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa Silette Rapid IView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1964/65; this can describe the specimen or model period and is not necessarily the first introduction year. | 1964 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa Silette-RapidView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1964; this can describe the specimen or model period and is not necessarily the first introduction year. | 1964 | Agfa Rapid Patrone 24 x24 | No exhibit linked |
| Agfa ISO-RapidView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1965-70; this can describe the specimen or model period and is not necessarily the first introduction year. | 1965 | Agfa Rapid Patrone 24 x24 | No exhibit linked |
| Agfa Optima Rapid 250View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1965; this can describe the specimen or model period and is not necessarily the first introduction year. | 1965 | Agfa Rapid Patrone 24 x36 | View exhibit |
| Agfa IOptima-Rapid 500 VView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1966; this can describe the specimen or model period and is not necessarily the first introduction year. | 1966 | Agfa Rapid Patrone 24 x24 | No exhibit linked |
| Agfa ISO-RapidView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1966-70; this can describe the specimen or model period and is not necessarily the first introduction year. | 1966 | Agfa Rapid Patrone 24 x24 | No exhibit linked |
| Agfa ISO-RapidView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1966-70; this can describe the specimen or model period and is not necessarily the first introduction year. | 1966 | Agfa Rapid Patrone 24 x24 | No exhibit linked |
| Agfa ISO-Rapid CView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1966-70; this can describe the specimen or model period and is not necessarily the first introduction year. | 1966 | Agfa Rapid Patrone 24 x24 | No exhibit linked |
| Agfa Optima 500SNView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1966; this can describe the specimen or model period and is not necessarily the first introduction year. | 1966 | Kleinbildfilm 135; 24 x36 mm | No exhibit linked |
| Agfa Optima-Rapid 250 VView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1966; this can describe the specimen or model period and is not necessarily the first introduction year. | 1966 | Agfa Rapid Patrone 24 x24 | No exhibit linked |
| Agfa ISO-Rapid IView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1967; this can describe the specimen or model period and is not necessarily the first introduction year. | 1967 | Agfa Rapid Patrone 24 x24 | No exhibit linked |
| Agfa ISO-Rapid IcView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1967; this can describe the specimen or model period and is not necessarily the first introduction year. | 1967 | Agfa Rapid Patrone 24 x24 | No exhibit linked |
| Agfa Motor-Rapid CView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1967-69; this can describe the specimen or model period and is not necessarily the first introduction year. | 1967 | Agfa Rapid Patrone 24 x24 | No exhibit linked |
| Agfa Silette LView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1968; this can describe the specimen or model period and is not necessarily the first introduction year. | 1968 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa Silette LK (Spezial)View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1968; this can describe the specimen or model period and is not necessarily the first introduction year. | 1968 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa ISO PAK CIView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1969; this can describe the specimen or model period and is not necessarily the first introduction year. | 1969 | Not established | No exhibit linked |
| Agfa ISO-PAK CView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1969-70; this can describe the specimen or model period and is not necessarily the first introduction year. | 1969 | Agfa Rapid Patrone 28 x28 | No exhibit linked |
| Agfa Optima 200 SensorView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1969-74; this can describe the specimen or model period and is not necessarily the first introduction year. | 1969 | Kleinbildfilm 135; 24 x36 mm | No exhibit linked |
| Agfa Optima 500 SensorView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1969-74; this can describe the specimen or model period and is not necessarily the first introduction year. | 1969 | Kleinbildfilm 135; 24 x36 mm | No exhibit linked |
| Agfa Silette LK SensorView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1969; this can describe the specimen or model period and is not necessarily the first introduction year. | 1969 | Kleinbildformat 24x36 | No exhibit linked |
| Agfa ISO-PakView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1970; this can describe the specimen or model period and is not necessarily the first introduction year. | 1970 | Pak-Film 126 28 x28 | No exhibit linked |
| Agfa SelectronicView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1970; this can describe the specimen or model period and is not necessarily the first introduction year. | 1970 | Kleinbildfilm 135 (Format 24 x 36 mm) | No exhibit linked |
| Agfa Selectronic SView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1970-74; this can describe the specimen or model period and is not necessarily the first introduction year. | 1970 | Kleinbildfilm 135 (Format 24 x 36 mm) | No exhibit linked |
| Agfamatic 100View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1971; this can describe the specimen or model period and is not necessarily the first introduction year. | 1971 | Instamaticfilm 126; 28 x28 mm | No exhibit linked |
| Agfamatic 200View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1972; this can describe the specimen or model period and is not necessarily the first introduction year. | 1972 | Instamaticfilm 126; 28 x28 mm | No exhibit linked |
| Agfamatic 300View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1972; this can describe the specimen or model period and is not necessarily the first introduction year. | 1972 | Instamaticfilm 126; 28 x28 mm | No exhibit linked |
| Agfamatic 50View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1972; this can describe the specimen or model period and is not necessarily the first introduction year. | 1972 | Instamaticfilm 126; 28 x28 mm | No exhibit linked |
| Agfamatic 55 SView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1972; this can describe the specimen or model period and is not necessarily the first introduction year. | 1972 | Instamaticfilm 126; 28 x28 mm | No exhibit linked |
| Agfamatic 2008 pocketView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1973; this can describe the specimen or model period and is not necessarily the first introduction year. | 1973 | 13 x 17 mm, Pocketfilm 110 | No exhibit linked |
| Agfamatic 1008 pocketView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1974; this can describe the specimen or model period and is not necessarily the first introduction year. | 1974 | 13 x 17 mm, Pocketfilm 110 | No exhibit linked |
| Agfamatic 3000 pocketView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1974-76; this can describe the specimen or model period and is not necessarily the first introduction year. | 1974 | 13 x 17 mm, Pocketfilm 110 | No exhibit linked |
| Agfamatic 4000 pocketView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1974-76; this can describe the specimen or model period and is not necessarily the first introduction year. | 1974 | 13 x 17 mm, Pocketfilm 110 | No exhibit linked |
| Agfamatic 5000 pocketView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1974-77; this can describe the specimen or model period and is not necessarily the first introduction year. | 1974 | 13 x 17 mm, Pocketfilm 110 | No exhibit linked |
| Agfamatic 3008 pocketView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1975-78; this can describe the specimen or model period and is not necessarily the first introduction year. | 1975 | 13 x 17 mm, Pocketfilm 110 | No exhibit linked |
| Agfamatic 4008 pocketView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1975; this can describe the specimen or model period and is not necessarily the first introduction year. | 1975 | 13 x 17 mm, Pocketfilm 110 | No exhibit linked |
| Agfamatic 6000 pocketView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1975-77; this can describe the specimen or model period and is not necessarily the first introduction year. | 1975 | 13 x 17 mm, Pocketfilm 110 | No exhibit linked |
| Agfamatic-Pocket 2008View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1975; this can describe the specimen or model period and is not necessarily the first introduction year. | 1975 | 13 x 17 mm, Pocketfilm 110 | No exhibit linked |
| Agfa Optima 1035 SensorView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1976/77; this can describe the specimen or model period and is not necessarily the first introduction year. | 1976 | Kleinbildfilm 135; 24 x36 mm | View exhibit |
| Agfa Optima 535 SensorView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1976; this can describe the specimen or model period and is not necessarily the first introduction year. | 1976 | Kleinbildfilm 135; 24 x36 mm | View exhibit |
| Agfamatic-Pocket 2008 TeleView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1976; this can describe the specimen or model period and is not necessarily the first introduction year. | 1976 | 13 x 17 mm, Pocketfilm 110 | No exhibit linked |
| Agfamatic 5008 macro-pocketView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1977-80; this can describe the specimen or model period and is not necessarily the first introduction year. | 1977 | 13 x 17 mm, Pocketfilm 110 | No exhibit linked |
| Agfamatic 6008 marko-pocketView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1977-80; this can describe the specimen or model period and is not necessarily the first introduction year. | 1977 | 13 x 17 mm, Pocketfilm 110 | No exhibit linked |
| Agfa Optima 335 SensorView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1978; this can describe the specimen or model period and is not necessarily the first introduction year. | 1978 | Kleinbildfilm 135; 24 x36 mm | View exhibit |
| Agfamatic 1008 pocketView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1978; this can describe the specimen or model period and is not necessarily the first introduction year. | 1978 | 13 x 17 mm, Pocketfilm 110 | No exhibit linked |
| Agfamatic 1008 Tele-pocketView source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1978; this can describe the specimen or model period and is not necessarily the first introduction year. | 1978 | 13 x 17 mm, Pocketfilm 110 | No exhibit linked |
| Agfamatic 108View source · Collection entry, not proof that the source covers every Agfa model. The object record labels its date "Baujahr": 1978; this can describe the specimen or model period and is not necessarily the first introduction year. | 1978 | Instamaticfilm 126; 28 x28 mm | No exhibit linked |
